<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Clean Zap &#187; Australia</title>
	<atom:link href="http://cleanzap.com/category/news/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanzap.com</link>
	<description>Blog &#38; Businss Directory focused on Clean Energy, Israel and beyond</description>
	<pubDate>Wed, 16 Jul 2008 04:15:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>$50 Million Aussie Trash Fit Out</title>
		<link>http://cleanzap.com/50-million-aussie-trash-fit-out/</link>
		<comments>http://cleanzap.com/50-million-aussie-trash-fit-out/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[CleanEnergy]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleanzap.com/?p=581</guid>
		<description><![CDATA[Australian trash processing facility goes live with Israel's ArrowBio waste-to-energy and recycling technology]]></description>
		<wfw:commentRss>http://cleanzap.com/50-million-aussie-trash-fit-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleantech Index launched to track ‘the next big thing’</title>
		<link>http://cleanzap.com/cleantech-index-launched-to-track-the-next-big-thing/</link>
		<comments>http://cleanzap.com/cleantech-index-launched-to-track-the-next-big-thing/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[CleanEnergy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleanzap.com/?p=445</guid>
		<description><![CDATA[An ASX-derived stock market index consisting of 75 clean energy stocks has been launched to a market expecting increased IPOs.]]></description>
		<wfw:commentRss>http://cleanzap.com/cleantech-index-launched-to-track-the-next-big-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P and its new Clean Energy Indicies</title>
		<link>http://cleanzap.com/sp-and-its-new-clean-energy-indicies/</link>
		<comments>http://cleanzap.com/sp-and-its-new-clean-energy-indicies/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[CleanEnergy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecologytip.com.au/index.php/sp-and-its-new-clean-energy-indicies/</guid>
		<description><![CDATA[Global stock market indices were launched in March 2007 by Standard and Poor's.]]></description>
		<wfw:commentRss>http://cleanzap.com/sp-and-its-new-clean-energy-indicies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
